|
|
|||||
|
Your best source for rental apartments in Southeastern Wisconsin |
||||||
| |
||||||
| |
||||||
| Current Property Listings Available |
||||||
| CITY | BEDROOMS | STARTING RENT | ADDRESS | |||
| Burlington | One | $495 | 480 Sunset Dr. | |||
| Cedarburg | Two | $595 | N142 W6212 Concord Street | |||
| Hartland | Two | $575 | 624 Sunnyslope Drive | |||
| Milwaukee | One | $545 | 421 S. Hawley Road | |||
| Milwaukee | One | $495 | 2549 S. Kinnickinnic Avenue | |||
| Milwaukee | Currently none available | 4133 S. Pine Avenue | ||||
| Oconomowoc | Two | $675 | 1033 Lowell Drive | |||
| Port Washington | One | $435 | 226 W. Grand Avenue | |||
| Racine | Two | $520 | 3205 Indiana Street | |||
| Waukesha | Currently none available | 1906 Madera Street | ||||
| Waukesha | One | $475 | 310 Sentinel Drive | |||
| 2004 Custom Management, LLC Another
Design by Valley
TechNologies, LLC -RW |
|
|||||